Invité Invité
| Sujet: ..::**Kings Pro**::.. Sam 03 Mai 2008, 7:56 am | |
| right wing Thomas Vanek R LAK 24 7142857 6 77 81 79
Petr Vrana R LAK 23 525000 4 62 61 64
Mason Raymond R LAK 23 450000 4 63 58 65
Brian Gionta R 29 3500000 2 82 69 76
center
Tim Connolly C 27 2100000 2 71 79 76 68 71 69 77 76 78 77 71 75 75 69 75
Henrik Sedin C 28 3575000 2 78 80 79
Dany Roussin C LAK 23 515000 2 56 62 63 Jeff Tambellini C LAK 24 1000000 5 68 63 69 Ryan Oulahen C LAK 23 700000 4 68 60 65
Bryan Cameron C LAK 19 450000 3 51 44 55 left wing
Dainius Zubrus L 30 3400000 5 75 73 74
Blake Comeau L LAK 22 450000 2 62 65 65
Kamil Kreps L LAK 23 800000 3 68 62 65
Alexander Frolov L LAK 26 2000000 3 78 86 80 defense
Redden D 31 6500000 1 76 80 78
Josh Kidd D LAK 19 600000 2 43 58 56
Joey Ryan D LAK 20 900000 3 34 62 58
Stéphane Robidas D 31 550000 2 49 78 69
John Carlson D LAK 18 525000 3 48 52 58
Vitaly Vishnevski D 28 1800000 2 50 83 72+ goaler
Alex Auld G 27 4500000 3 78 77 77
Jonathan Bernier G LAK 20 850000 2 80 77 76 Linden Rowat G LAK 19 700000 2 63 65 62 |
|
Dg New Jersey Bantam

Inscrit le : 12 Mai 2008 Messages : 307
| Sujet: Re: ..::**Kings Pro**::.. Ven 11 Juil 2008, 11:59 pm | |
| Nick Palmieri R 19 450000 3 52 51 51 56 56 52 63 55 78 46 44 58 51 54 60 Robert Lang C 37 4000000 1 73 75 74 71 72 61 76 82 72 77 74 72 74 68 74 Ilya Bryzgalov G 27 4250000 3 78 78 78 78 78 78 78 78 80 78 69 73 78 78 77 pick 2 vs Henrick Sedin |
|