PRO
RIGHT WING
Name OF DF OA Age Salary Contr
Ales Kotalik 76 68 73 29 2333333 2
Colby Armstrong 69 71 71 25 1200000 2
Chris Thorburn 55 68 67 25 510000 2
Bryan Little 64 60 66 20 850000 3
CENTER
Name OF DF OA Age Salary Contr
Todd White 74 67 75 33 2375000 4
Marty Reasoner 62 71 71 31 1000000 2
Jim Slater 63 70 69 25 775000 2
Erik Christensen 67 61 68 24 750000 2
Mike Fisher 74 76 76 28 4200000 6
Angelo Esposito 53 44 59 19 850000 4
LEFT WING
Name OF DF OA Age Salary Contr
Dany Heatley 86 70 80 27 7500000 7
Slava Kozlov 79 67 76 36 3666667 3
Brett Sterling 65 57 64 24 750000 4
Brad Larsen 52 71 64 30 535000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Niclas Hävelid 60 72 71 35 2700000 2
Ron Hainsey 66 74 71 27 4500000 6
Tobias Enström 71 72 69 23 850000 2
Garnet Exelby 41 77 67 26 1391667 3
Aaron Rome 46 62 60 24 495000 2
Boris Valabik 34 64 59 22 925000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Kari Lehtonen 72 76 77 24 3000000 2
Johan Hedberg 73 76 74 35 1150000 3
FARM
RIGHT WING
Junior Lessard 62 57 63 28 500000 2
Eric Boulton 31 70 61 31 500000 3
Joe Motzko 59 55 61 28 512500 2
Joey Crabb 53 43 58 25 545000 1
Spencer Machacek 41 44 54 19 710000 4
Jordan LaVallee 45 45 53 22 525000 2
CENTER
Éric Perrin 70 61 68 32 750000 2
Grant Stevenson 59 57 63 26 450000 2
Colin Stuart 55 66 62 25 483333 3
Riley Holzapfel 50 44 57 19 821667 4
Tomás Pospisil 44 40 52 20 528333 3
LEFT WING
~
DEFENSEMAN
Brian Sipotz 31 62 57 26 450000 2
Mike Hoffman 26 58 53 27 450000 2
Grant Lewis 41 48 52 23 587500 2
Ken Klee 44 74 67 37 1250000 2
GOALTENDER
Ondrej Pavelec 53 56 62 20 850000 3
Danny Turple 39 45 51 23 558333 2
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Danick Paquette D D C- 17 450000 0
Mike Forney D D C- 20 700000 0
Vinny Saponari D D C- 18 450000 0
Miikka Tuomainen D D D 22 450000 0
Juraj Gracik D- D D 21 450000 0
Matthew Siddall D D D 23 450000 0
CENTER
Name OF DF OA Age Salary Contr
Niclas Lucenius D D- C- 19 450000 0
John Albert D- D C- 19 450000 0
Jonas Enlund D- D C- 20 450000 0
Mitch Carefoot D- D D 23 450000 0
Jesse Martin D- D- D 19 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Andrew Kozek D D C- 22 500000 0
Daultan Leveille D D- C- 17 450000 0
Nicklas Lasu D D C- 18 450000 0
Denis Loginov D D D 23 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Zach Bogosian D C- C- 17 450000 0
Ilya Nikulin F C- C- 26 608000 0
Andrei Zubarev D- D C- 21 500000 0
Paul Postma D D C- 19 450000 0
Michael Vannelli D D D 24 450000 0
Zach Redmond D- D- D 19 450000 0
Will O'Neill D- D- D 20 550000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Christopher Carrozzi D- D C- 18 450000 0
Alex Kangas D- D- D 21 450000 0